Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | OKC Strikers | 5 | 0 | 146 |
2 | GMCC | 4 | 1 | 135 |
3 | WSU Gold | 4 | 1 | 123 |
4 | OCC | 3 | 1 | 93 |
5 | ACC | 2 | 3 | 78 |
6 | D Corp | 2 | 2 | 74 |
7 | Cowboyz | 2 | 2 | 74 |
8 | SMCC | 1 | 3 | 57 |
9 | GSO | 1 | 5 | 49 |
10 | GCCC | 1 | 3 | 44 |
11 | OKC Raiders | 0 | 4 | 12 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1181 | Jun 14 | OCC | OKC Raiders | SMCC |
1180 | Jun 14 | Cowboyz | GSO | GMCC |
1183 | Jun 15 | GCCC | SMCC | Cowboyz |
1182 | Jun 15 | WSU Gold | GMCC | ACC |
1184 | Jun 21 | OKC Strikers | OCC | D Corp |
1185 | Jun 21 | SMCC | OKC Raiders | GSO |
1186 | Jun 22 | ACC | D Corp | WSU Gold |
1148 | Jun 22 | GCCC | WSU Gold | GCCC |
1187 | Jun 22 | GSO | Cowboyz | OKC Raiders |
1188 | Jun 28 | WSU Gold | OKC Strikers | ACC |
Man of the Match