Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | WSU Gold | 1 | 0 | 29 |
2 | GSO | 1 | 0 | 29 |
3 | D Corp | 1 | 0 | 29 |
4 | OKC Strikers | 1 | 0 | 28 |
5 | GMCC | 0 | 1 | 18 |
6 | SMCC | 0 | 1 | 18 |
7 | ACC | 0 | 1 | 8 |
8 | OKC Raiders | 0 | 1 | 6 |
9 | GCCC | 0 | 0 | 0 |
10 | Cowboyz | 0 | 0 | 0 |
11 | OCC | 0 | 0 | -1 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1154 | Apr 26 | GCCC | OKC Raiders | Cowboyz |
1153 | Apr 26 | SMCC | OCC | OKC Strikers |
1155 | Apr 27 | Cowboyz | ACC | GCCC |
1156 | Apr 27 | GSO | WSU Gold | SMCC |
1157 | Apr 27 | GMCC | D Corp | GCCC |
1159 | May 3 | GCCC | GSO | GMCC |
1158 | May 3 | OCC | WSU Gold | D Corp |
1161 | May 4 | OKC Strikers | Cowboyz | GSO |
1160 | May 4 | ACC | GMCC | WSU Gold |
1163 | May 10 | OCC | GCCC | OKC Strikers |
Man of the Match