Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | ACC | 6 | 0 | 171 |
2 | GTCC | 6 | 0 | 170 |
3 | SMCC | 5 | 1 | 149 |
4 | OCC | 5 | 1 | 144 |
5 | OKC Strikers | 4 | 2 | 131 |
6 | Cowboys | 4 | 2 | 129 |
7 | WSU Gold | 4 | 2 | 108 |
8 | D Corp | 3 | 3 | 103 |
9 | GCCC | 2 | 4 | 74 |
10 | GSO | 1 | 5 | 51 |
11 | OCCA | 1 | 5 | 42 |
12 | WCC | 1 | 5 | 40 |
13 | OKC Raiders | 0 | 6 | 32 |
14 | ISANA | 0 | 6 | 20 |
Upcoming Matches