Points Table
Team | W | L | FF | Tied | BBowl | BBat | UE | NUR | SS | L0 | JC | NU | GC | MOM | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSU Gold | 7 | 2 | - | - | 41 | 38 | - | -1 | - | - | - | - | - | - | 218 |
OKC Strikers | 7 | 1 | - | - | 36 | 35 | - | - | - | - | - | - | - | - | 211 |
GMCC | 5 | 3 | - | 1 | 35 | 36 | - | - | - | - | - | - | - | - | 181 |
D Corp | 5 | 2 | - | - | 33 | 33 | -2 | -1 | - | - | - | - | - | - | 163 |
Cowboyz | 5 | 2 | - | - | 35 | 28 | -1 | - | - | - | - | - | - | - | 162 |
OCC | 4 | 2 | - | - | 26 | 28 | -4 | -2 | - | - | - | - | - | - | 128 |
ACC | 3 | 4 | - | - | 30 | 30 | -2 | -1 | - | - | - | - | - | - | 117 |
SMCC | 2 | 4 | - | 1 | 23 | 25 | -3 | -4 | - | - | - | - | - | - | 91 |
GSO | 1 | 8 | - | - | 26 | 21 | - | - | - | - | - | - | - | - | 66 |
GCCC | 1 | 6 | - | - | 22 | 21 | -1 | - | - | - | - | - | - | - | 62 |
OKC Raiders | 1 | 6 | - | - | 13 | 17 | -2 | 0 | - | - | - | - | - | - | 48 |
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | WSU Gold | 7 | 2 | 218 |
2 | OKC Strikers | 7 | 1 | 211 |
3 | GMCC | 5 | 3 | 181 |
4 | D Corp | 5 | 2 | 163 |
5 | Cowboyz | 5 | 2 | 162 |
6 | OCC | 4 | 2 | 128 |
7 | ACC | 3 | 4 | 117 |
8 | SMCC | 2 | 4 | 91 |
9 | GSO | 1 | 8 | 66 |
10 | GCCC | 1 | 6 | 62 |
11 | OKC Raiders | 1 | 6 | 48 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1193 | Jul 12 | D Corp | OKC Raiders | GSO |
1192 | Jul 12 | GCCC | OCC | Cowboyz |
1196 | Jul 13 | Cowboyz | GMCC | GCCC |
1194 | Jul 13 | OKC Strikers | ACC | OCC |
1195 | Jul 13 | SMCC | WSU Gold | OKC Raiders |
1181 | Jul 19 | OCC | OKC Raiders | OCC |
1197 | Jul 19 | ACC | GCCC | WSU Gold |
1198 | Jul 19 | SMCC | OKC Strikers | OCC |
1199 | Jul 20 | OKC Raiders | WSU Gold | SMCC |
1200 | Jul 20 | OCC | GSO | OKC Strikers |