Points Table
Team W L FF Tied BBowl BBat UE NUR SS L0 JC NU GC MOM Total
ACC 6 0 - 0 30 30 0 0 0 0 0 0 0 0 180
SMCC 5 0 - 0 23 25 0 0 0 0 0 0 0 0 148
WSU Gold 4 2 - 0 26 28 0 0 0 0 0 0 0 0 134
D Corp 4 2 - 0 23 19 0 0 0 0 0 0 0 0 122
GSO 3 3 - 0 24 24 0 0 0 0 0 0 0 0 108
OKC Strikers 3 1 - 0 15 19 0 0 0 0 0 0 0 0 94
GCCC 2 4 - 0 23 18 0 0 0 0 0 0 0 0 81
Cowboyz 2 2 - 0 13 16 0 0 0 0 0 0 0 0 69
OCC 2 3 - 0 17 12 0 0 0 0 0 0 0 0 69
WSU Shockers 1 5 - 0 25 19 0 0 0 0 0 0 0 0 68
GMCC 1 6 - 0 12 23 0 0 0 0 0 0 0 0 61
OKC Raiders 0 5 - 0 7 21 0 0 0 0 0 0 0 0 28
Points Table
Rank Team W L Points
1 ACC 6 0 180
2 SMCC 5 0 148
3 WSU Gold 4 2 134
4 D Corp 4 2 122
5 GSO 3 3 108
6 OKC Strikers 3 1 94
7 GCCC 2 4 81
8 Cowboyz 2 2 69
9 OCC 2 3 69
10 WSU Shockers 1 5 68
11 GMCC 1 6 61
12 OKC Raiders 0 5 28
Upcoming Matches
No. Date Home Away Umpire
1294 Jun 7 OKC Raiders GCCC SMCC
1293 Jun 7 GSO D Corp OKC Strikers
1295 Jun 13 SMCC ACC D Corp
1296 Jun 13 OKC Strikers OCC GSO
1298 Jun 14 OKC Raiders D Corp OKC Strikers
1297 Jun 14 GSO GCCC OCC
1299 Jun 14 Cowboyz WSU Gold GMCC
1301 Jun 20 OKC Strikers ACC D Corp
1300 Jun 20 GCCC OCC GMCC
1302 Jun 21 WSU Shockers D Corp WSU Gold