Points Table
Team | W | L | FF | Tied | BBowl | BBat | UE | NUR | SS | L0 | JC | NU | GC | MOM | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSU Gold | 3 | 1 | - | - | 18 | 16 | - | - | - | - | - | - | - | - | 94 |
OKC Strikers | 3 | - | - | - | 13 | 13 | - | - | - | - | - | - | - | - | 86 |
GMCC | 2 | 1 | - | 1 | 12 | 15 | - | - | - | - | - | - | - | - | 77 |
ACC | 1 | 2 | - | - | 13 | 13 | -1 | - | - | - | - | - | - | - | 45 |
GSO | 1 | 3 | - | - | 8 | 11 | - | - | - | - | - | - | - | - | 39 |
D Corp | 1 | 1 | - | - | 10 | 8 | -1 | - | - | - | - | - | - | - | 37 |
OCC | 1 | 1 | - | - | 10 | 8 | -2 | -1 | - | - | - | - | - | - | 35 |
Cowboyz | 1 | 1 | - | - | 10 | 6 | -1 | - | - | - | - | - | - | - | 35 |
GCCC | 1 | 1 | - | - | 6 | 8 | - | - | - | - | - | - | - | - | 34 |
SMCC | - | 1 | - | 1 | 5 | 5 | -1 | -2 | - | - | - | - | - | - | 17 |
OKC Raiders | - | 2 | - | - | 4 | 4 | -1 | 0 | - | - | - | - | - | - | 7 |
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | WSU Gold | 3 | 1 | 94 |
2 | OKC Strikers | 3 | 0 | 86 |
3 | GMCC | 2 | 1 | 77 |
4 | ACC | 1 | 2 | 45 |
5 | GSO | 1 | 3 | 39 |
6 | D Corp | 1 | 1 | 37 |
7 | OCC | 1 | 1 | 35 |
8 | Cowboyz | 1 | 1 | 35 |
9 | GCCC | 1 | 1 | 34 |
10 | SMCC | 0 | 1 | 17 |
11 | OKC Raiders | 0 | 2 | 7 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1152 | May 24 | SMCC | GSO | SMCC |
1173 | May 31 | GSO | OKC Strikers | SMCC |
1172 | May 31 | OKC Raiders | OCC | D Corp |
1174 | May 31 | GMCC | GCCC | Cowboyz |
1175 | Jun 1 | ACC | SMCC | WSU Gold |
1176 | Jun 1 | D Corp | Cowboyz | OKC Strikers |
1178 | Jun 7 | Cowboyz | SMCC | GCCC |
1177 | Jun 7 | D Corp | GSO | OKC Strikers |
1179 | Jun 8 | WSU Gold | GCCC | ACC |
1143 | Jun 8 | OKC Raiders | OKC Strikers | OKC Raiders |