Points Table
Team | W | L | FF | Tied | BBowl | BBat | UE | NUR | SS | L0 | JC | NU | GC | Palm | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WKCC | 5 | 1 | - | 0 | 29 | 24 | - | - | - | - | - | - | - | - | 153 |
GCCC | 5 | 2 | - | - | 25 | 27 | - | - | - | - | - | - | - | - | 142 |
OKC Strikers | 4 | 1 | - | 0 | 22 | 16 | - | - | - | - | - | - | - | - | 118 |
D Corp | 3 | 2 | - | - | 17 | 17 | - | - | - | - | - | - | - | - | 94 |
GSO | 3 | 1 | - | 0 | 14 | 15 | -1 | - | - | - | - | - | - | - | 88 |
WSU Gold | 2 | 1 | - | 1 | 14 | 12 | - | - | - | - | - | - | - | - | 76 |
Titans | 2 | 2 | - | 1 | 16 | 15 | - | - | -2 | - | - | - | -5 | - | 74 |
GTCC | 1 | 3 | - | 1 | 14 | 10 | - | - | - | - | - | - | - | - | 55 |
Cowboys | 1 | 4 | - | - | 15 | 17 | - | - | - | - | - | - | - | - | 52 |
WSU Black | 1 | 4 | - | 0 | 17 | 10 | -1 | - | - | - | - | - | - | - | 46 |
OKC Raiders | 1 | 2 | - | 1 | 13 | 9 | - | - | -8 | - | - | - | - | - | 44 |
SMCC | 1 | 3 | - | 0 | 11 | 9 | - | - | - | - | - | - | - | - | 40 |
ACC | 0 | 3 | - | 0 | 13 | 7 | - | - | - | - | - | - | - | - | 20 |
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | WKCC | 5 | 1 | 153 |
2 | GCCC | 5 | 2 | 142 |
3 | OKC Strikers | 4 | 1 | 118 |
4 | D Corp | 3 | 2 | 94 |
5 | GSO | 3 | 1 | 88 |
6 | WSU Gold | 2 | 1 | 76 |
7 | Titans | 2 | 2 | 74 |
8 | GTCC | 1 | 3 | 55 |
9 | Cowboys | 1 | 4 | 52 |
10 | WSU Black | 1 | 4 | 46 |
11 | OKC Raiders | 1 | 2 | 44 |
12 | SMCC | 1 | 3 | 40 |
13 | ACC | 0 | 3 | 20 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
775 | Jun 4 | Titans | OKC Strikers | GCCC |
774 | Jun 4 | ACC | SMCC | WSU Black |
778 | Jun 11 | GCCC | OKC Raiders | Cowboys |
776 | Jun 11 | ACC | WSU Gold | WKCC |
777 | Jun 11 | GSO | GTCC | SMCC |
779 | Jun 12 | WSU Black | OKC Strikers | ACC |
781 | Jun 12 | SMCC | D Corp | OKC Raiders |
780 | Jun 12 | Titans | WKCC | Cowboys |
783 | Jun 18 | WKCC | OKC Strikers | WSU Black |
785 | Jun 18 | OKC Raiders | SMCC | GTCC |