Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | OKC Strikers | 6 | 1 | 175 |
2 | GCCC | 6 | 2 | 170 |
3 | WKCC | 5 | 2 | 160 |
4 | D Corp | 5 | 2 | 149 |
5 | Titans | 4 | 3 | 139 |
6 | GSO | 4 | 2 | 123 |
7 | WSU Gold | 3 | 2 | 110 |
8 | Cowboys | 2 | 4 | 81 |
9 | GTCC | 1 | 4 | 69 |
10 | WSU Black | 1 | 5 | 59 |
11 | ACC | 1 | 4 | 56 |
12 | OKC Raiders | 1 | 4 | 54 |
13 | SMCC | 1 | 5 | 46 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
792 | Jul 9 | WSU Black | ACC | WKCC |
794 | Jul 9 | Cowboys | GTCC | OKC Strikers |
795 | Jul 9 | GSO | D Corp | SMCC |
793 | Jul 9 | GCCC | WSU Gold | Titans |
796 | Jul 10 | OKC Raiders | WKCC | GSO |
797 | Jul 10 | Titans | SMCC | GCCC |
800 | Jul 16 | OKC Strikers | WSU Gold | D Corp |
799 | Jul 16 | GSO | WSU Black | OKC Raiders |
798 | Jul 16 | Titans | ACC | Cowboys |
802 | Jul 17 | D Corp | GTCC | GSO |
Man of the Match