Points Table
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 1 | ACC | 5 | 0 | 150 |
| 2 | SMCC | 5 | 0 | 148 |
| 3 | WSU Gold | 4 | 1 | 128 |
| 4 | D Corp | 4 | 1 | 119 |
| 5 | GSO | 3 | 2 | 102 |
| 6 | Cowboyz | 2 | 2 | 69 |
| 7 | OKC Strikers | 2 | 1 | 64 |
| 8 | GMCC | 1 | 5 | 56 |
| 9 | GCCC | 1 | 4 | 53 |
| 10 | OCC | 1 | 3 | 39 |
| 11 | WSU Shockers | 0 | 5 | 38 |
| 12 | OKC Raiders | 0 | 4 | 21 |
Upcoming Matches
| No. | Date | Home | Away | Umpire |
|---|---|---|---|---|
| 1286 | May 30 | D Corp | ACC | SMCC |
| 1288 | May 30 | GMCC | WSU Shockers | Cowboyz |
| 1287 | May 30 | OKC Strikers | GSO | OCC |
| 1289 | May 31 | OKC Raiders | OCC | OKC Strikers |
| 1290 | May 31 | GCCC | WSU Gold | GMCC |
| 1292 | Jun 6 | OKC Strikers | SMCC | OKC Raiders |
| 1291 | Jun 6 | GMCC | Cowboyz | GCCC |
| 1293 | Jun 7 | GSO | D Corp | OKC Strikers |
| 1294 | Jun 7 | OKC Raiders | GCCC | SMCC |
| 1295 | Jun 13 | SMCC | ACC | D Corp |
Man of the Match