Points Table
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 1 | Cowboyz | 0 | 0 | 0 |
| 2 | WSU Shockers | 0 | 0 | 0 |
| 3 | D Corp | 0 | 0 | 0 |
| 4 | GCCC | 0 | 0 | 0 |
| 5 | OCC | 1 | 0 | 30 |
| 6 | ACC | 1 | 0 | 30 |
| 7 | GSO | 1 | 0 | 28 |
| 8 | SMCC | 1 | 0 | 28 |
| 9 | WSU Gold | 0 | 1 | 9 |
| 10 | GMCC | 0 | 1 | 7 |
| 11 | OKC Strikers | 0 | 1 | 6 |
| 12 | OKC Raiders | 0 | 1 | 4 |
Upcoming Matches
| No. | Date | Home | Away | Umpire |
|---|---|---|---|---|
| 1259 | Apr 11 | SMCC | GMCC | OCC |
| 1258 | Apr 11 | WSU Shockers | ACC | WSU Gold |
| 1261 | Apr 12 | GSO | Cowboyz | OKC Strikers |
| 1260 | Apr 12 | WSU Gold | OKC Raiders | WSU Shockers |
| 1262 | Apr 18 | D Corp | GSO | OKC Raiders |
| 1263 | Apr 18 | ACC | OCC | WSU Gold |
| 1264 | Apr 18 | GCCC | GMCC | Cowboyz |
| 1266 | Apr 19 | Cowboyz | OKC Strikers | GCCC |
| 1265 | Apr 19 | WSU Shockers | SMCC | ACC |
| 1267 | Apr 25 | GMCC | OKC Raiders | Cowboyz |
Man of the Match