Points Table
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 1 | ACC | 6 | 0 | 180 |
| 2 | SMCC | 5 | 0 | 148 |
| 3 | WSU Gold | 4 | 2 | 134 |
| 4 | D Corp | 4 | 2 | 122 |
| 5 | GSO | 3 | 3 | 108 |
| 6 | OKC Strikers | 3 | 1 | 94 |
| 7 | GCCC | 2 | 4 | 81 |
| 8 | Cowboyz | 2 | 2 | 69 |
| 9 | OCC | 2 | 3 | 69 |
| 10 | WSU Shockers | 1 | 5 | 68 |
| 11 | GMCC | 1 | 6 | 61 |
| 12 | OKC Raiders | 0 | 5 | 28 |
Upcoming Matches
| No. | Date | Home | Away | Umpire |
|---|---|---|---|---|
| 1292 | Jun 6 | OKC Strikers | SMCC | OKC Raiders |
| 1291 | Jun 6 | GMCC | Cowboyz | GCCC |
| 1294 | Jun 7 | OKC Raiders | GCCC | SMCC |
| 1293 | Jun 7 | GSO | D Corp | OKC Strikers |
| 1295 | Jun 13 | SMCC | ACC | D Corp |
| 1296 | Jun 13 | OKC Strikers | OCC | GSO |
| 1297 | Jun 14 | GSO | GCCC | OCC |
| 1299 | Jun 14 | Cowboyz | WSU Gold | GMCC |
| 1298 | Jun 14 | OKC Raiders | D Corp | OKC Strikers |
| 1301 | Jun 20 | OKC Strikers | ACC | D Corp |
Man of the Match