Points Table
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 1 | SMCC | 0 | 0 | 0 |
| 2 | GMCC | 0 | 0 | 0 |
| 3 | WSU Shockers | 0 | 0 | 0 |
| 4 | WSU Gold | 0 | 0 | 0 |
| 5 | GCCC | 0 | 0 | 0 |
| 6 | ACC | 0 | 0 | 0 |
| 7 | Cowboyz | 0 | 0 | 0 |
| 8 | D Corp | 0 | 0 | 0 |
| 9 | OKC Raiders | 0 | 0 | 0 |
| 10 | OKC Strikers | 0 | 0 | 0 |
| 11 | OCC | 0 | 0 | 0 |
| 12 | GSO | 0 | 0 | 0 |
Upcoming Matches
| No. | Date | Home | Away | Umpire |
|---|---|---|---|---|
| 1253 | Apr 4 | SMCC | OKC Raiders | OCC |
| 1254 | Apr 4 | ACC | WSU Gold | WSU Shockers |
| 1256 | Apr 5 | OCC | OKC Strikers | D Corp |
| 1255 | Apr 5 | WSU Shockers | Cowboyz | ACC |
| 1257 | Apr 5 | GMCC | GSO | GCCC |
| 1258 | Apr 11 | WSU Shockers | ACC | WSU Gold |
| 1259 | Apr 11 | SMCC | GMCC | OCC |
| 1261 | Apr 12 | GSO | Cowboyz | OKC Strikers |
| 1260 | Apr 12 | WSU Gold | OKC Raiders | WSU Shockers |
| 1263 | Apr 18 | ACC | OCC | WSU Gold |
Man of the Match