Executive Committee
Name | Role | Teams |
---|---|---|
Muhammad Sajid Riaz | fifth_member |
GCCC
|
Phani Rohit Yalamanchili | treasurer |
D Corp
|
Sajith Kumar | secretary |
ACC
|
Niranjan Reddy | vice_president |
Cowboyz
|
Sreeram Somanchi | president |
OKC Strikers
|
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | SMCC | 4 | 0 | 118 |
2 | WSU Gold | 4 | 0 | 116 |
3 | GMCC | 3 | 0 | 99 |
4 | OKC Strikers | 3 | 1 | 94 |
5 | OCC | 3 | 1 | 90 |
6 | D Corp | 3 | 1 | 87 |
7 | Cowboyz | 2 | 1 | 70 |
8 | ACC | 2 | 2 | 63 |
9 | GSO | 1 | 3 | 33 |
10 | WSU Black | 0 | 4 | 19 |
11 | GCCC | 0 | 4 | 16 |
12 | ISANA | 0 | 4 | 16 |
13 | OKC Raiders | 0 | 4 | 6 |
Upcoming Matches