Approved Umpires
| Last Name | First Name | Club | Umpire Level | 
|---|---|---|---|
| Kumar | Sajith | ACC | 1 | 
| Singh | Amarjeet | OCC | 1 | 
| Malikzai | Basia | ACC | 1 | 
| Narne | Vamsi Krishna | WSU Gold | 1 | 
| Devarapalli | Ganesh | WSU Gold | 1 | 
| Malikzai | Wissa | WCC ACC | 1 | 
| RajKumar | Yeshwanth | GCCC | 1 | 
| Teekayagari | Aditya | D Corp | 1 | 
| Sasidharan | Abhilash | OKC Strikers | 1 | 
| Westmuckett | Andrew | OKC Raiders | 1 | 
| Kannan | Ashok | OKC Strikers | 1 | 
| Patel | Chintan | WCC ACC | 1 | 
| Meda | Bhargav | D Corp | 1 | 
| Heble | Saihil | OCC | 1 | 
| Dhane | Dhananjay | Cowboyz | 1 | 
| Koppisetty | DV Suresh | WSU Gold | 1 | 
| Khan | Fooz | OKC Raiders | 1 | 
| Setlur | Harsha | GCCC | 1 | 
| Nemalipuri | Geethamruth Seshu | Titans | 1 | 
| Alauddin | Imtiaz | OKC Strikers | 1 | 
| Dekate | Sankalp | Titans | 1 | 
| Patel | Kaushal | WKCC | 1 | 
| Venkateswara | Lalithmani | GCCC | 1 | 
| Kadel | Lava | ACC | 1 | 
| Natarajan | Mahesh kumar | United | 1 | 
| Kulkarni | Mayur | BCC | 1 | 
| Pillai | Anil | OKC Strikers | 1 | 
| Paranjpe | Nikhil | WSU Gold | 1 | 
| Kerswill | Nathan | OKC Strikers | 1 | 
| Kalyanaraman | Palgunan | Cowboyz | 1 | 
| Patel | Pramod | GSO | 1 | 
| Ivaturi | Krishna | GCCC | 1 | 
| Yalamanchili | Phani Rohit | D Corp | 1 | 
| Varri | Raviteja | OKC Strikers | 1 | 
| Bhakta | Rajan | WKCC | 1 | 
| Lagdive | Rohit | BCC | 1 | 
| Manekar | Rohan | BCC | 1 | 
| Kulkarni | Sanket | WKCC | 1 | 
| Reddy Sankaramaddi | Sandeep | D Corp | 1 | 
| Shadakshari | Shashi | WKCC | 1 | 
| Sailada | Chiranjeevi | WSU Gold | 1 | 
| Satyanarayanan | Shrieraam | Cowboyz | 1 | 
| Arigala | Vinay | OCCA OCC | 1 | 
| Krishnan | Mahesh | OKC Strikers | 1 | 
| Patel | Sunny | 1 | |
| Bhakta | Vilish | WKCC | 1 | 
| Pokuri | Avinash | WSU Gold | 1 | 
| Manilal | Umesh | Titans | 1 | 
| Thammanna Gowda | Vikas | WSU Gold | 1 | 
| Maru | Vatsal | WKCC | 1 | 
| Bhakta | Viren | WSU Gold | 1 | 
| Gandhi | Vishal | United | 1 | 
| Ramasubramanian | Vaidheeshwar | GCCC | 1 | 
| Challa | Raghuveer | D Corp | 1 | 
| Shinwari | Zubair | ACC | 1 | 
| Bhakta | Jaymin | WKCC | 1 | 
| Dogra | Pradeep | OKC Raiders | 1 | 
| Chama | Manish | OKC Strikers | 1 | 
| Perera | Thulitha | OKC Strikers | 1 | 
| Patel | Sahil | OCC GSO | 1 | 
| Patel | Tanay | OCC GSO | 1 | 
| Stankzai | Javed | ACC | 1 | 
| Puvvadi | Praveen | OCC | 1 | 
| Patel | Aakash | OCC GSO | 1 | 
| patel | NRUPEN | SMCC | 1 | 
| Gonti | Srinivas | WSU Gold | 1 | 
| Nidasanametla | Sai Abhishek | GCCC | 1 | 
| Damani | Nikunj | OKC Raiders | 1 | 
| Ramavath | Gautham | D Corp | 1 | 
| Kumar | Keerthi | OKC Strikers | 1 | 
| Pathi | Chakri | OKC Strikers | 1 | 
| Somanchi | Sreeram | OKC Strikers | 1 | 
| Mehra | Raj | Wallys | 1 | 
| Sankaye | Swapnil | Cowboyz | 1 | 
| Chavali | Surya | Cowboyz | 1 | 
| Munshi | Kartik | OKC Strikers | 1 | 
| Safi | Ajmal | ACC | 1 | 
| Reddy | Niranjan | Cowboyz | 1 | 
| Rana | Raman | OKC Strikers | 1 | 
| Parishe | Vinay Kumar | OKC Strikers | 1 | 
| Shinwari | Masood | ACC | 1 | 
| Bhakta | Roshan | WKCC | 1 | 
| Khan | Asim | SMCC | 1 | 
| Rathod | Chitranjan | Titans | 1 | 
| Vusirikapalli | Srujan | SMCC | 1 | 
| Kothari | Sandeep | OKC Raiders | 1 | 
| Mariyappan | Karthik | Cowboyz | 1 | 
| Rallabandi | Dileep | D Corp ISANA | 1 | 
| Verma | Himanshu | Wallys | 1 | 
| Khan | Areeb | SLCC | 1 | 
| Khan | Asim | SMCC | 1 | 
| Selvamani | Sendhil | OKC Raiders | 1 | 
| Verma | Siddharth | OCCA OCC | 1 | 
| Viswanathan | Karthik | OKC Strikers | 1 | 
| Pitta | Yoganand | OCC | 1 | 
| Reddy | Peram Nagarjuna | WSU Gold | 1 | 
| Ramasubramanian | Suriya Narayanan | GCCC | 1 | 
| Shura | Samir | ACC | 1 | 
| Ramasubramanian | Lakshmi Narayanan | Cowboyz | 1 | 
| Riaz | Muhammad Sajid | GCCC | 1 | 
| Benito | Mel | OCC | 1 | 
| Chockalingam | Abilash | OKC Raiders | 1 | 
| Mathew | Mebin | OKC Raiders | 1 | 
| Kumar | Geddam Harish | WSU Gold | 1 | 
| Chaudhary | Afzal | SLCC | 1 | 
| Garnepudi | Sai Karthik | WSU Gold | 1 | 
| Patil | Ravindra | OKC Raiders | 1 | 
Points Table
| Rank | Team | W | L | Points | 
|---|---|---|---|---|
| 1 | SMCC | 4 | 0 | 118 | 
| 2 | WSU Gold | 4 | 0 | 116 | 
| 3 | GMCC | 3 | 0 | 99 | 
| 4 | OKC Strikers | 3 | 1 | 94 | 
| 5 | OCC | 3 | 1 | 90 | 
| 6 | D Corp | 3 | 1 | 87 | 
| 7 | Cowboyz | 2 | 1 | 70 | 
| 8 | ACC | 2 | 2 | 63 | 
| 9 | GSO | 1 | 3 | 33 | 
| 10 | WSU Black | 0 | 4 | 19 | 
| 11 | GCCC | 0 | 4 | 16 | 
| 12 | ISANA | 0 | 4 | 16 | 
| 13 | OKC Raiders | 0 | 4 | 6 | 
Upcoming Matches