Meeting Minutes
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | GTCC | 6 | 0 | 170 |
2 | SMCC | 5 | 1 | 149 |
3 | OKC Strikers | 4 | 2 | 131 |
4 | Cowboys | 4 | 2 | 129 |
5 | ACC | 4 | 0 | 114 |
6 | WSU Gold | 4 | 2 | 108 |
7 | D Corp | 3 | 1 | 91 |
8 | OCC | 3 | 1 | 86 |
9 | GCCC | 2 | 4 | 74 |
10 | GSO | 1 | 5 | 51 |
11 | OCCA | 1 | 5 | 42 |
12 | WCC | 1 | 3 | 38 |
13 | OKC Raiders | 0 | 6 | 32 |
14 | ISANA | 0 | 6 | 20 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1100 | Oct 12 | WCC | ACC | WCC |
1099 | Oct 12 | ACC | WCC | ACC |
1104 | Oct 13 | D Corp | OCC | D Corp |
1103 | Oct 13 | OCC | D Corp | OCC |